<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teacher to Teacher &#187; Quick Tip</title>
	<atom:link href="http://blog.esu15.org/mpruter/category/quick-tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.esu15.org/mpruter</link>
	<description>Adult Learning Drives Student Learning</description>
	<lastBuildDate>Wed, 23 Mar 2011 15:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Voice Thread Links for K-1</title>
		<link>http://blog.esu15.org/mpruter/2010/02/03/voice-thread-links-for-k-1/</link>
		<comments>http://blog.esu15.org/mpruter/2010/02/03/voice-thread-links-for-k-1/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:17:42 +0000</pubDate>
		<dc:creator>Michael Pruter</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Instructional Strategies]]></category>
		<category><![CDATA[Quick Tip]]></category>

		<guid isPermaLink="false">http://blog.esu15.org/mpruter/?p=348</guid>
		<description><![CDATA[These links were provided as examples of K-1 voice thread projects during our K-1 job-alike. http://kinderkidsdraw.wikispaces.com/ http://lesliedavison.wikispaces.com/Voicethread+Examples http://voicethread.com/library/40/]]></description>
			<content:encoded><![CDATA[<p>These links were provided as examples of K-1 voice thread projects during our K-1 job-alike.</p>
<p><a href="http://kinderkidsdraw.wikispaces.com/">http://kinderkidsdraw.wikispaces.com/</a></p>
<p><a href="http://lesliedavison.wikispaces.com/Voicethread+Examples">http://lesliedavison.wikispaces.com/Voicethread+Examples<br />
</a><br />
<a href="http://voicethread.com/library/40/">http://voicethread.com/library/40/<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.esu15.org/mpruter/2010/02/03/voice-thread-links-for-k-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Cell Phones as A Classroom Response System</title>
		<link>http://blog.esu15.org/mpruter/2009/11/24/using-cell-phones-as-a-classroom-response-system/</link>
		<comments>http://blog.esu15.org/mpruter/2009/11/24/using-cell-phones-as-a-classroom-response-system/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:47:05 +0000</pubDate>
		<dc:creator>Michael Pruter</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Instructional Strategies]]></category>
		<category><![CDATA[Quick Tip]]></category>

		<guid isPermaLink="false">http://blog.esu15.org/mpruter/?p=305</guid>
		<description><![CDATA[The ubiquitous cell phone has become the bane of many teachers and administrators.  You know the scenario&#8211; students with their hands hidden in their laps or pockets, staring straight ahead, while still managing to send and receive text messages from friends in the classroom, or a classroom down the hall, or even beyond the confines of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.esu15.org/mpruter/files/2009/11/cell-phone-image1.jpeg" alt="cell phone image" title="cell phone image" width="112" height="121" class="alignleft size-full wp-image-316" />The ubiquitous cell phone has become the bane of many teachers and administrators.  You know the scenario&#8211; students with their hands hidden in their laps or pockets, staring straight ahead, while still managing to send and receive text messages from friends in the classroom, or a classroom down the hall, or even beyond the confines of the building.  In some districts, this usually leads to seizure of the offending phones or at least a few admonitions.</p>
<p>Maybe it&#8217;s time for teachers to look for ways to embrace the cell phone and turn it from a distraction into a tool to enhance instruction.  A simple way to start exploring this possibility might be to use those cell phones as a type of <a href="http://www.vanderbilt.edu/cft/resources/teaching_resources/technology/crs.htm">classroom response system</a>.  A classroom response system allows students to respond to a teacher&#8217;s question by electronic means such as a &#8220;<a href="http://telr.osu.edu/clickers/">clicker</a>&#8220;.</p>
<p><a href="http://www.polleverywhere.com/">Poll Everywhere</a> is a website that helps you accomplish the same task, but with student cell phones instead of <a href="http://telr.osu.edu/clickers/">clickers</a>.  <a href="http://www.polleverywhere.com">Polleverywhere</a> allows you to create a multiple choice poll question along with the possible choices.  Students then select one of the choices and text that choice with their phones.  </p>
<p>A good way to see the possibilities of using this would be to watch the <a href="http://derekbruff.com/teachingwithcrs/?p=227">video </a>of a 9th grade history teacher (<a href="http://kulowiectech.blogspot.com/">Greg Kulowiec</a>) using <a href="http://www.polleverywhere.com/">Polleverywhere</a> with his class.  Notice how the graph changes as students text in their votes.  The <a href="http://derekbruff.com/teachingwithcrs/?p=227">video </a>is found on the blog <a href="http://derekbruff.com/teachingwithcrs/?p=227 ">Teaching With Classroom Response Systems</a>.  Also read the pedagogical observations found below the <a href="http://derekbruff.com/teachingwithcrs/?p=227">video</a>.</p>
<p>You can set up a free <a href="http://www.polleverywhere.com/">PollEverywhere</a> account for an audience of 30 students.  This means that up to 30 people could respond to the poll at a time.  For $15 a month, you can set up an account for an audience of 50.</p>
<p>For additional information, refer to the PollEverywhere FAQ at <a href="http://www.polleverywhere.com/">http://www.polleverywhere.com/faq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.esu15.org/mpruter/2009/11/24/using-cell-phones-as-a-classroom-response-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip: Saving YouTube Videos To Show in Class</title>
		<link>http://blog.esu15.org/mpruter/2009/05/03/quick-tip-saving-youtube-videos-to-show-in-class/</link>
		<comments>http://blog.esu15.org/mpruter/2009/05/03/quick-tip-saving-youtube-videos-to-show-in-class/#comments</comments>
		<pubDate>Sun, 03 May 2009 21:34:35 +0000</pubDate>
		<dc:creator>Michael Pruter</dc:creator>
				<category><![CDATA[21st Century Skills]]></category>
		<category><![CDATA[Quick Tip]]></category>

		<guid isPermaLink="false">http://pruter.wordpress.com/?p=214</guid>
		<description><![CDATA[Those of you who check my blog on a regular basis have probably noticed I haven&#8217;t posted for a couple of weeks.  Conferences and other professional development opportunities seemed to congregate within a two week period in April.  Well now I&#8217;m back to begin sharing some of the things I&#8217;ve learned over the last couple [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you who check my blog on a regular basis have probably noticed I haven&#8217;t posted for a couple of weeks.  Conferences and other professional development opportunities seemed to congregate within a two week period in April.  Well now I&#8217;m back to begin sharing some of the things I&#8217;ve learned over the last couple of weeks.</p>
<p>The most recent conference I attended was the Nebraska Educational Technology Association (<a href="http://www.netasite.org/" target="_blank">NETA</a>) conference.  This is a premier conference attended by over 2000 Nebraska educators each year.  The NETA folks pulled off another great conference this year.</p>
<p>As many of you know, there is a lot of trash on <a href="http://www.youtube.com">YouTube</a>, but there are also a lot of great resources for school.  YouTube is blocked in many of our schools, but what if you are searching YouTube from home and find a great video you want to use in your classroom.  At NETA I learned one method of saving a video to your computer or to a flash drive so that you can then show it in school.  Here are the steps:</p>
<h1>1</h1>
<p>You are searching YouTube and you come to a great video you&#8217;d like to download and save.  The URL might look something like what you see below:</p>
<p style="text-align:center"><img class="size-full wp-image-228 aligncenter" src="http://pruter.files.wordpress.com/2009/05/youtubeurl5.jpg" alt="youtubeurl5" width="800" height="78" /></p>
<h1>2</h1>
<p>Type the word <strong><em>kick</em></strong> between the <em>www.</em> and the word <em>youtube</em> and press <em>Enter </em>on your keyboard.  This will take you to the site <em><a href="http://kickyoutube.com/" target="_blank">KickYouTube</a> </em>where you will be able to start the process of downloading the video you just found.</p>
<p style="text-align:center"><img class="size-full wp-image-285 aligncenter" src="http://pruter.files.wordpress.com/2009/05/kickyoutubeurl4.jpg" alt="kickyoutubeurl4" width="800" height="79" /></p>
<h1>3</h1>
<p>At <em>KickYouTube</em> you will need to select a file format to save your video.  MP4 works with <a href="http://www.apple.com/quicktime/download/" target="_blank"><em>Quicktime</em></a> players, FLV works with <a href="http://get.adobe.com/flashplayer/" target="_blank"><em>Adobe Flash Player</em></a> or<em> <a href="http://www.real.com/" target="_blank">Real Player</a></em>, AVI and MPG both work with <em>Quicktime</em> and <em>Windows Media Player</em>.  3GP works with <em>Quicktime</em> and <em>Real Player</em>.  If you&#8217;re not sure which format to choose, just experiment.  If one doesn&#8217;t work, delete the file and try a different format.</p>
<p style="text-align:center"><img class="size-full wp-image-236 aligncenter" src="http://pruter.files.wordpress.com/2009/05/kickyoutubefileformat1.jpg" alt="kickyoutubefileformat1" width="800" height="162" /></p>
<h1>4</h1>
<p>Next, click on the green <em>Go</em> button.</p>
<p style="text-align:center"><img class="size-full wp-image-245 aligncenter" src="http://pruter.files.wordpress.com/2009/05/kickyoutubegobutton2.jpg" alt="kickyoutubegobutton2" width="800" height="225" /></p>
<h1>5</h1>
<p>Next you will see a blue <em>Down</em> button.  This stands for download.  You will need to right click on the blue <em>Down. </em>You will get a drop down menu.  Choose &#8220;Save Link As&#8221; and then navigate to the place on your computer where you would like to save this file.</p>
<p style="text-align:center"><img class="size-full wp-image-248 aligncenter" src="http://pruter.files.wordpress.com/2009/05/kickyoutubedownloadbutton1.jpg" alt="kickyoutubedownloadbutton1" width="800" height="236" /></p>
<h1>6</h1>
<p>Now you can navigate to where you saved the file, open it and play it on whatever player you have installed on your computer.  If you saved it to a USB flash drive, you can take the file to school and play it on a computer there.  I hope this helps a few of you resolve your <em>YouTube</em> issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.esu15.org/mpruter/2009/05/03/quick-tip-saving-youtube-videos-to-show-in-class/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick Tip:  Take A Number</title>
		<link>http://blog.esu15.org/mpruter/2009/04/09/quick-tip-take-a-number/</link>
		<comments>http://blog.esu15.org/mpruter/2009/04/09/quick-tip-take-a-number/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:37:19 +0000</pubDate>
		<dc:creator>Michael Pruter</dc:creator>
				<category><![CDATA[Class Management]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Quick Tip]]></category>

		<guid isPermaLink="false">http://pruter.wordpress.com/?p=202</guid>
		<description><![CDATA[Early in my teaching career I had the problem of several students wanting help at the same time.  Students would  sit at their desks with raised hands or stand in line at my desk.  Students wasted a lot of time waiting for help.  To address this problem, I used a &#8220;Take A Number&#8221; strategy.  I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-204" src="http://pruter.files.wordpress.com/2009/04/numbers.jpg?w=236" alt="numbers" width="236" height="300" />Early in my teaching career I had the problem of several students wanting help at the same time.  Students would  sit at their desks with raised hands or stand in line at my desk.  Students wasted a lot of time waiting for help.  To address this problem, I used a &#8220;Take A Number&#8221; strategy.  I made a set of laminated cards individually numbered from 1-20.  The cards rested in a little box on my desk in numerical order with the number 1 card on top. Rather than standing in line or raising a hand, students took a number and then went back to their seats.  Once they returned to their seats they were expected to work on any other tasks they understood until their numbers were called for help.  It worked great for me!  Do any of you have other strategies for this type of problem?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.esu15.org/mpruter/2009/04/09/quick-tip-take-a-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tip:  The Handshake Q &amp; A</title>
		<link>http://blog.esu15.org/mpruter/2009/04/03/quick-tip-the-handshake-q-a/</link>
		<comments>http://blog.esu15.org/mpruter/2009/04/03/quick-tip-the-handshake-q-a/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:19:32 +0000</pubDate>
		<dc:creator>Michael Pruter</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Instructional Strategies]]></category>
		<category><![CDATA[Quick Tip]]></category>

		<guid isPermaLink="false">http://pruter.wordpress.com/?p=166</guid>
		<description><![CDATA[I came across a video of a teacher using a handshake strategy at Edutopia.  I used to do a similar Question and Answer Handshake with my students as they left the classroom at the end of the day.  The strategy provides another way to informally assess students, reinforce learnings, and nurture student/teacher relationships. I tried [...]]]></description>
			<content:encoded><![CDATA[<p>I came across a video of a teacher using a handshake strategy at <a href="http://www.edutopia.org/" target="_blank">Edutopia</a>.  I used to do a similar Question and Answer Handshake with my students as they left the classroom at the end of the day.  The strategy provides another way to informally assess students, reinforce learnings, and nurture student/teacher relationships.</p>
<p>I tried embedding the video into this post, but didn&#8217;t have any luck.  You can find the video at <a href="http://www.edutopia.org/teacher-tips-classroom-management-handshake-video" target="_blank">http://www.edutopia.org/teacher-tips-classroom-management-handshake-video</a></p>
<p style="text-align:center"><strong><br />
</strong></p>
<p style="text-align:center"><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.esu15.org/mpruter/2009/04/03/quick-tip-the-handshake-q-a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

